East Ayrshire
One physical site, registered with the market as 6 balancing units, 313 MW in South West Scotlands. The market settles each unit on its own; this page adds them back up. Everything is read from published data for the 364 days to 16 October 2026.
The site
| Registered power, live units | 313 MW |
| Balancing units | 6 |
| Charging zone | South West Scotlands |
| Ultimately | Zenobe Energy confirmed |
| Traded by | ZENOBE KILMARNOCK SOUTH LTD |
What the site earned, all units together
| Line | 364 days to 16 October 2026 |
|---|---|
| Balancing mechanism, paid to discharge | £4.8m |
| Balancing mechanism, paid out to charge | −£6.9m |
| Response and reserve auctions | £1.3m |
| Capacity market | £1.8m |
| Three measured lines together | £1.0m |
Income per kilowatt across the whole site: £25.35/kW/yr on the three measured lines, before charging costs and before wholesale trading, which nobody publishes. Each unit's own page carries its estimate and its percentiles.
The units
| Unit | MW | Discharge | Charge | Standing ready | CM |
|---|---|---|---|---|---|
| T_KILSB-1 ZENOBE KILMARNOCK SOUTH LTD | 53 | £904k | −£1.0m | £173k | — |
| T_KILSB-2 ZENOBE KILMARNOCK SOUTH LTD | 52 | £705k | −£911k | £313k | — |
| T_KILSB-3 ZENOBE KILMARNOCK SOUTH LTD | 54 | £789k | −£1.1m | £383k | — |
| T_KILSB-4 ZENOBE KILMARNOCK SOUTH LTD | 52 | £719k | −£675k | £518k | £1.8m |
| T_KILSB-5 ZENOBE KILMARNOCK SOUTH LTD | 51 | £885k | −£1.6m | £40k | — |
| T_KILSB-6 ZENOBE KILMARNOCK SOUTH LTD | 51 | £788k | −£1.5m | −£95k | — |
What it is built from
| Battery system | Wärtsilä, Quantum High Energy |
| Engineering and construction | Omexom (balance of plant) |
| Entered operation | 2026-01-21 |
From published documents, not from any register: supplier and contractor project pages, owner announcements and the trade press. Confidence: confirmed. Checked 2026-08-31. source 1 · source 2. Fields not shown are not published anywhere we have found, and we do not guess them.
Grouped on evidence, not on a name: shared unit code stem KILSB, all 6 units within 0.1 km. Portfolio families that share a code stem across distant sites, such as an aggregator's fleet, are never grouped. Methods